Basic Mass Cycle
Basic Mass Cycle:
- Testoxyl Enanthate 250 x 2 Vials
- Nandroxyl 250 x 2 Vials
- Dianoxyl 10 x 200 Tablets
- Mesterolone x 60 Tablets
- Nolvaxyl x 30 Tablets
Basic Mass Cycle Detailed
Week | Testoxyl Enanthate 250 | Nandroxyl 250 | Dianoxyl 10 | Nolvaxyl | Mesterolone |
1 | 500 mg / week | 400 mg / week | 3 tabs 30 mg / day | ||
2 | 500 mg / week | 400 mg / week | 3 tabs 30 mg / day | 0.5 tab 10 mg / day | |
3 | 500 mg / week | 400 mg / week | 3 tabs 30 mg / day | 1 tab 25mg / day | |
4 | 500 mg / week | 400 mg / week | 3 tabs 30 mg / day | 1 tab 25mg / day | |
5 | 500 mg / week | 400 mg / week | 3 tabs 30 mg / day | 0.5 tab 10 mg / day | |
6 | 500 mg / week | 400 mg / week | 3 tabs 30 mg / day | 0.5 tab 10 mg / day | 1 tab 25mg / day |
7 | 500 mg / week | 400 mg / week | 0.5 tab 10 mg / day | ||
8 | 500 mg / week | 400 mg / week | 0.5 tab 10 mg / day | ||
9 | 500 mg / week | 0.5 tab 10 mg / day | |||
10 | 500 mg / week | 0.5 tab 10 mg / day | |||
11 | 0.5 tab 10 mg / day | ||||
12 | 0.5 tab 10 mg / day |
Please log in to write Basic Mass Cycle review.