Cycles
Fat Burner Cycle
All Oral Cycle 2:
- Clenbutaxyl x 100 Tablets
- Thyroxyl x 200 Tablets
- Parlodel x 60 Tablets
- Clenbutaxyl x 100 Tablets
- Thyroxyl x 200 Tablets
- Parlodel x 60 Tablets
Fat Burner Cycle Detailed
Week | Clenbutaxyl | Thyroxyl |
Parlodel |
1 | 1 tab 40 mcg / day | 1 tab 25 mcg / day | |
2 | 2 tabs 80 mcg / day | 2 tabs 50 mcg / day | 0.5 tab 1.25 mg / day |
3 | 2 tabs 80 mcg / day | 3 tabs 75 mcg / day | 1 tab 2.5 mg / day |
4 | 2 tabs 80 mcg / day | 2 tabs 5 mg / day | |
5 | 2 tabs 80 mcg / day | ||
6 | 1 tab 40 mcg / day | 2 tabs 50 mcg / day | |
7 | 3 tabs 75 mcg / day | ||
8 | 2 tabs 50 mcg / day | 2 tabs 5 mg / day | |
1 tab 25 mcg / day | 2 tabs 5 mg / day |
No reviews found
Please log in to write Fat Burner Cycle review.
Related Offers